Fee Schedule Loan Rates Real Estate/Mortage Info Dividend and Certificate Rates
Effective as of: Effective 12/19/2018
Rates are expressed as Annual Percentage Yield (APY) | |
Dividends and Certificate Rates | |
Dividends | |
Regular Shares | 0.50% APY |
I.R.A. Shares | 1.00% APY |
Share Drafts | 0.50% APY |
Christmas Club | 0.50% APY |
SHARE CERTIFICATES | |
(Compound monthly, $500 Minimum) | |
6 month | 0.50% APY |
1 year | 1.10% APY |
2 year | 1.36% APY |
3 year | 1.61% APY |
4 year | 1.86% APY |
5 year | 2.11% APY |
